- Property Info
- WalkScore
- Mortgage Info
- Share
The West Oak Trails Location You've Been Waiting For! Upper Level Corner Unit, Streaming With Sun Light! A Generous Layout Over 3 Floors Include 2 Bedrooms Plus A Den And 3 Bathrooms! 1320 Sq Ft Of Living Space. Lg Kit W/Ss App, Max Counter & Cupboard Space. Spacious O/C Liv/Din With W/O To Balcony. Main Bed Inc W/I Closet, 4Pc Ensuite. 2nd Bed W/Closet. Cozy Den Space At Top Of Stairs With Solar Tube! Convenient Access To Underground Via Stairs.
Stainless Steel Samsung Fridge With Built In Soda Stream, Stove, Microwave, Dishwasher. Washer And Dryer. All Elfs, Upgraded Over Island Lights. Exclude Tenant Belongings.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1200-1399 |
Property Tax | $2,670 |
Maintenance | $406.57 |
Days On Our Website | 23 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.74m x 2.74m | Stainless Steel Appl, Stone Counter |
Main | Living | 3.90m x 5.79m | Laminate, Large Window, W/O To Balcony |
Main | Dining | 3.90m x 5.79m | Laminate, Open Concept |
Main | Bathroom | Measurements not available | Tile Floor, 2 Pc Bath |
2nd | Br | 3.35m x 4.87m | Broadloom, W/I Closet |
2nd | Bathroom | Measurements not available | Tile Floor, 4 Pc Ensuite |
2nd | Br | 2.74m x 3.35m | Broadloom, Mirrored Closet |
2nd | Bathroom | Measurements not available | Tile Floor, 4 Pc Bath |
2nd | Den | 1.83m x 3.23m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: CLOUD REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
